Bailable vs Non-Bailable Offences
Under BNS 2023 / IPC 1860
Quick lookup: 81 key BNS offences with their bailability, cognisability, court of trial, and compoundability — as per BNSS Schedule 1.
Showing 81 of 81 offences
| IPC → BNS | Offence | Punishment | Bailable? | Cognisable? | Trial Court | Compoundable? |
|---|---|---|---|---|---|---|
| IPC 302 → BNS 103 | Murder | Death / Life imprisonment | Non-Bailable | Cognisable | sessions | NO |
| IPC 304 → BNS 105 | Culpable Homicide (not amounting to murder) | Up to 10 yrs or life | Non-Bailable | Cognisable | sessions | NO |
| IPC 304A → BNS 106 | Death by Negligence | Up to 5 yrs (10 yrs hit-and-run) | Bailable | Cognisable | magistrate | NO |
| IPC 304B → BNS 80 | Dowry Death | Min 7 yrs to life | Non-Bailable | Cognisable | sessions | NO |
| IPC 306 → BNS 108 | Abetment of Suicide | Up to 10 yrs + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 307 → BNS 109 | Attempt to Murder | Up to 10 yrs / life if hurt caused | Non-Bailable | Cognisable | sessions | NO |
| IPC 308 → BNS 110 | Attempt to Culpable Homicide | Up to 3 yrs (7 yrs if hurt) | Non-Bailable | Cognisable | sessions | NO |
| IPC 323 → BNS 115(2) | Voluntarily Causing Hurt | Up to 1 yr or fine ₹10,000 | Bailable | Non-Cog. | any magistrate | YES |
| IPC 324 → BNS 118(1) | Hurt by Dangerous Weapon Compoundable with court permission | Up to 3 yrs + fine | Non-Bailable | Cognisable | magistrate | YES |
| IPC 325 → BNS 117(2) | Grievous Hurt Compoundable with court permission | Up to 7 yrs + fine | Non-Bailable | Cognisable | magistrate | YES |
| IPC 326 → BNS 118(2) | Grievous Hurt by Dangerous Weapon | Up to life + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 326A → BNS 124(1) | Acid Attack causing grievous hurt | Min 10 yrs to life + fine to victim | Non-Bailable | Cognisable | sessions | NO |
| IPC 354 → BNS 74 | Outraging Modesty | 1–5 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 354A → BNS 75 | Sexual Harassment | Up to 3 yrs or fine or both | Bailable | Cognisable | any magistrate | NO |
| IPC 354D → BNS 78 | Stalking (incl. online) Bailable for 1st offence; non-bailable for repeat | Up to 3 yrs (1st); 5 yrs (repeat) | Bailable | Cognisable | any magistrate | NO |
| IPC 376 → BNS 64 | Rape | Min 10 yrs to life + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 376D → BNS 70 | Gang Rape | Min 20 yrs to life + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 498A → BNS 85 | Cruelty by Husband / Relatives Often misused — Hon'ble Supreme Court has issued guidelines on arrest | Up to 3 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 509 → BNS 79 | Word/Gesture insulting Modesty | Up to 3 yrs + fine | Bailable | Cognisable | any magistrate | NO |
| IPC 379 → BNS 303(2) | Theft Compoundable with court permission | Up to 3 yrs or fine or community service | Non-Bailable | Cognisable | any magistrate | YES |
| IPC 380 → BNS 305 | Theft in Dwelling House | Up to 7 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 384 → BNS 308 | Extortion | Up to 3 yrs or fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 392 → BNS 309 | Robbery | Up to 10 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 395 → BNS 310 | Dacoity | Min 10 yrs to life + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 406 → BNS 316 | Criminal Breach of Trust Compoundable for amounts < ₹5,000 | Up to 5 yrs + fine | Non-Bailable | Cognisable | magistrate | YES |
| IPC 420 → BNS 318(4) | Cheating + Property Delivery Compoundable with court permission | Up to 7 yrs + fine | Non-Bailable | Cognisable | magistrate | YES |
| IPC 425 → BNS 324 | Mischief | Up to 3 months or fine | Bailable | Non-Cog. | any magistrate | YES |
| IPC 447 → BNS 329(3) | Criminal Trespass | Up to 3 months or fine ₹5,000 | Bailable | Cognisable | any magistrate | YES |
| IPC 448 → BNS 329(4) | House-Trespass | Up to 1 yr or fine or both | Bailable | Cognisable | any magistrate | YES |
| IPC 124A → BNS 152 | Acts Endangering Sovereignty (Sedition reframed) | Up to 7 yrs or life + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 153A → BNS 196 | Promoting Enmity between Groups | Up to 3 yrs + fine (5 yrs at religious place) | Non-Bailable | Cognisable | magistrate | NO |
| IPC 295A → BNS 299 | Outraging Religious Feelings | Up to 3 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 465 → BNS 336(2) | Punishment for Forgery | Up to 2 yrs or fine or both | Bailable | Non-Cog. | any magistrate | NO |
| IPC 468 → BNS 336(3) | Forgery for Cheating | Up to 7 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 471 → BNS 340 | Using Forged Document | Same as forgery | Non-Bailable | Cognisable | magistrate | NO |
| IPC 489A → BNS 178 | Counterfeiting Currency Notes | Up to life + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 500 → BNS 356(2) | Defamation Compoundable by the person defamed | Up to 2 yrs or fine or community service | Bailable | Non-Cog. | any magistrate | YES |
| IPC 504 → BNS 352 | Insult intending to provoke breach of peace | Up to 2 yrs or fine | Bailable | Non-Cog. | any magistrate | YES |
| IPC 506 → BNS 351(2) | Criminal Intimidation (simple) | Up to 2 yrs or fine | Bailable | Non-Cog. | any magistrate | YES |
| IPC 506(II) → BNS 351(3) | Criminal Intimidation (grave) | Up to 7 yrs or fine or both | Non-Bailable | Cognisable | magistrate | NO |
| IPC 509 → BNS 79 | Insult to Modesty | Up to 3 yrs + fine | Bailable | Cognisable | any magistrate | NO |
| IPC 120B → BNS 61(2) | Punishment for Criminal Conspiracy | Same as the offence conspired | Non-Bailable | Cognisable | sessions | NO |
| IPC 337 → BNS 125(a) | Hurt by Act Endangering Life Compoundable by the person hurt | Up to 6 months or ₹5,000 or both | Bailable | Cognisable | any magistrate | YES |
| IPC 338 → BNS 125(b) | Grievous Hurt by Act Endangering Life Compoundable with court permission | Up to 3 yrs or ₹10,000 or both | Bailable | Cognisable | magistrate | YES |
| IPC 341 → BNS 126(2) | Wrongful Restraint | Up to 1 month or ₹5,000 or both | Bailable | Cognisable | any magistrate | YES |
| IPC 342 → BNS 127(2) | Wrongful Confinement | Up to 1 yr or ₹5,000 or both | Bailable | Cognisable | any magistrate | YES |
| IPC 279 → BNS 281 | Rash / Negligent Driving | Up to 6 months or ₹1,000 or both | Bailable | Cognisable | any magistrate | NO |
| IPC 354B → BNS 76 | Assault with Intent to Disrobe | 3 to 7 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 354C → BNS 77 | Voyeurism Bailable for first offence; non-bailable on repeat | 1–3 yrs (1st); 3–7 yrs (repeat) | Bailable | Cognisable | magistrate | NO |
| IPC 326B → BNS 124(2) | Attempt to Throw Acid | 5 to 7 yrs + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 366 → BNS 87 | Kidnap/Abduct Woman to Compel Marriage | Up to 10 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 370 → BNS 143 | Trafficking of Persons | 7 to 10 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 376A → BNS 66 | Death / Vegetative State caused by Rape | Min 20 yrs to life or death | Non-Bailable | Cognisable | sessions | NO |
| IPC 376AB → BNS 65(2) | Rape of Woman under 12 Years | Min 20 yrs to life or death | Non-Bailable | Cognisable | sessions | NO |
| IPC 312 → BNS 88 | Causing Miscarriage | Up to 3 yrs or fine (7 yrs if quick with child) | Bailable | Non-Cog. | magistrate | NO |
| IPC 394 → BNS 309(6) | Voluntarily Causing Hurt in Robbery | Up to life or 10 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 409 → BNS 316(5) | Criminal Breach of Trust by Public Servant/Banker | Up to life or 10 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 417 → BNS 318(2) | Cheating (simple) | Up to 1 yr or fine or both | Bailable | Non-Cog. | any magistrate | YES |
| IPC 419 → BNS 319(2) | Cheating by Personation | Up to 3 yrs or fine or both | Bailable | Cognisable | any magistrate | YES |
| IPC 427 → BNS 324(4) | Mischief causing Damage (₹20,000+) | Up to 2 yrs or fine or both | Bailable | Cognisable | any magistrate | YES |
| IPC 436 → BNS 326(f) | Mischief by Fire to Destroy a House | Up to life or 10 yrs + fine | Non-Bailable | Cognisable | sessions | NO |
| IPC 452 → BNS 333 | House-Trespass after Preparation for Hurt | Up to 7 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 457 → BNS 331(6) | Lurking House-Trespass by Night | Up to 5 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
| IPC 143 → BNS 189(2) | Member of Unlawful Assembly | Up to 6 months or fine or both | Bailable | Cognisable | any magistrate | NO |
| IPC 147 → BNS 191(2) | Rioting | Up to 2 yrs or fine or both | Bailable | Cognisable | magistrate | NO |
| IPC 148 → BNS 191(3) | Rioting Armed with Deadly Weapon | Up to 3 yrs or fine or both | Non-Bailable | Cognisable | magistrate | NO |
| IPC 160 → BNS 194(2) | Affray | Up to 1 month or ₹1,000 or both | Bailable | Non-Cog. | any magistrate | NO |
| IPC 186 → BNS 221 | Obstructing Public Servant in Duty | Up to 3 months or ₹2,500 or both | Bailable | Non-Cog. | any magistrate | NO |
| IPC 188 → BNS 223 | Disobedience to Order of Public Servant | Up to 6 months or ₹2,500 or both | Bailable | Cognisable | any magistrate | NO |
| IPC 353 → BNS 132 | Assault to Deter Public Servant from Duty | Up to 2 yrs or fine or both | Non-Bailable | Cognisable | any magistrate | NO |
| IPC 182 → BNS 217 | False Information to Public Servant | Up to 6 months or ₹10,000 or both | Bailable | Non-Cog. | any magistrate | NO |
| IPC 294 → BNS 296 | Obscene Acts & Songs in Public | Up to 3 months or ₹1,000 or both | Bailable | Cognisable | any magistrate | NO |
| IPC 269 → BNS 271 | Negligent Act to Spread Infection | Up to 6 months or fine or both | Bailable | Cognisable | any magistrate | NO |
| IPC 270 → BNS 272 | Malignant Act to Spread Infection | Up to 2 yrs or fine or both | Bailable | Cognisable | magistrate | NO |
| IPC 494 → BNS 82(1) | Bigamy (marrying again during lifetime of spouse) Compoundable by the spouse, with court permission | Up to 7 yrs + fine | Bailable | Non-Cog. | magistrate | YES |
| IPC 498 → BNS 84 | Enticing / Detaining a Married Woman Compoundable by the husband | Up to 2 yrs or fine or both | Bailable | Non-Cog. | any magistrate | YES |
| IPC 477A → BNS 344 | Falsification of Accounts | Up to 7 yrs or fine or both | Bailable | Non-Cog. | magistrate | NO |
| — → BNS 103(2) | Mob Lynching (NEW) | Death OR life + fine | Non-Bailable | Cognisable | sessions | NO |
| — → BNS 111 | Organised Crime (NEW) | Min 5 yrs to death + ₹5L fine | Non-Bailable | Cognisable | sessions | NO |
| — → BNS 113 | Terrorism within BNS (NEW) | Death or life + fine | Non-Bailable | Cognisable | sessions | NO |
| — → BNS 304 | Snatching (NEW) | Up to 3 yrs + fine | Non-Bailable | Cognisable | magistrate | NO |
Understanding the Columns
Bailable vs Non-Bailable
Bailable = bail is the accused's right. Non-bailable = bail is the court's discretion.
Cognisable vs Non-Cognisable
Cognisable = police can arrest without warrant. Non-cognisable = police needs magistrate's order.
Trial Court
Magistrate / Sessions / Any Magistrate — based on punishment quantum and offence gravity.
Compoundable
Compoundable = parties can compromise and the case can be withdrawn. Most heinous offences are not compoundable.